Close
Size Guide
| Circumference (mm) | Diameter (mm) | Ring Size |
| 44.2 | 14.1 | F½ |
| 46.1 | 14.7 | H |
| 47.4 | 15.1 | I |
| 48.7 | 15.5 | J |
| 50 | 15.9 | K |
| 51.2 | 16.3 | L |
| 52.5 | 16.7 | M |
| 53.7 | 17.1 | N |
| 55 | 17.5 | O |
| 56.5 | 17.9 | P |
| 58 | 18.4 | Q |
| 59.6 | 19 | R |
Vadosus Ring - Garnet
0
1
2
